Daily Fixed Matches
	Daily Fixed Matches
	With our offer below you can get instant access to fixed matches and great experience with winnings because we have a safe source from football clubs, heavy analysis and data on every sure match that is offered. So in the offers you get daily fixed matches for a certain period with safe odds. Feel free to contact us 24/7, we are happy to help you .. Contact our team and make your business good.
| 
 
					WhatsApp: +46 728 675 764
				 
					This is the whatsapp where you can contact us at any time, we are here for you 24/7
				 
					Fixed Matches , Daily Fixed Matches , Verified Fixed Matches , Strong Fixed Matches , 100% Sure Fixed Matches , Safe Fixed Games
				 
					Payment methods: Mpesa , Skrill , Neteller , Western Union , 
					Perfect Money , Airtel and Bitcoin
				 
 | 
	Select plan and sign up today
	Choose between One Week, Two Weeks or One Month subscriptions – all designed to make your betting experience as easy and profitable as possible.If you need help to choose – just ask us! All our daily, weekly or monthly subscription plans are 100% successful. And also with them your profit is guaranteed.
	NEW NEW NEW !
	ONE DAY OFFER – 2 matches with 3.00 to 8.00 ( 30 euros price )
| 
								One Week Subscription
							 | 
								Two Weeks Subscription
							 | 
								One Month Subscription
							 | 
 
| 
								ODDS from 3.00 to 8.00
							 | 
								ODDS from 3.00 to 8.00
							 | 
								ODDS from 3.00 to 8.00
							 | 
 
| 
								Two Matches per day
							 | 
								Two matches per day
							 | 
								Two Matches per day
							 | 
 
| 
								PRICE: 100 Euros
							 | 
								PRICE: 150 Euros
							 | 
								PRICE: 230 Euros
							 | 
 
 
 | 
	Archive For Monthly Subscriptions | OCTOBER 2025 |
| 
								DATE
							 | 
								MATCH
							 | 
								PICK
							 | 
								ODDS
							 | 
								RESULT
							 | 
								SCORE
							 | 
 
| 
								01.11.2025
							 | 
								Stevenage  vs  Chesterfield 
								Egersund  vs  Hodd
							 | 
								1 
								1
							 | 
								1.75 
								1.65
							 | 
								0 : 1 
								0 : 0
							 | 
								LOST 
								LOST
							 | 
 
| 
								02.11.2025
							 | 
								Barcelona  vs  Elche 
								Brest  vs  Lyon
							 | 
								1 / 1 
								Over 2.5
							 | 
								1.70 
								2.00
							 | 
								2 : 1 / 3 : 1 
								0 : 0
							 | 
								WIN 
								LOST
							 | 
 
 
 | 
	Archive For Monthly Subscriptions | OCTOBER 2025 |
| 
								DATE
							 | 
								MATCH
							 | 
								PICK
							 | 
								ODDS
							 | 
								RESULT
							 | 
								SCORE
							 | 
 
| 
								01.10.2025
							 | 
								KFUM Oslo  vs  Fredrikstad 
								Kosice  vs  Dun. Streda
							 | 
								1 
								2
							 | 
								1.80 
								1.90
							 | 
								2 : 1 
								0 : 2
							 | 
								WIN 
								WIN
							 | 
 
| 
								02.10.2025
							 | 
								Plzen  vs  Malmo FF 
								Omonia  vs  Mainz
							 | 
								1 
								2
							 | 
								1.85 
								1.70
							 | 
								3 : 0 
								0 : 1
							 | 
								WIN 
								WIN
							 | 
 
| 
								03.10.2025
							 | 
								Osasuna  vs  Getafe 
								Stripfing  vs  Admira
							 | 
								1 
								2
							 | 
								2.15 
								1.80
							 | 
								2 : 1 
								0 : 1
							 | 
								WIN 
								WIN
							 | 
 
| 
								04.10.2025
							 | 
								Auxerre  vs  Lens 
								Heerenveen  vs  Excelsior
							 | 
								2 
								1
							 | 
								1.95 
								1.70
							 | 
								1 : 2 
								2 : 1
							 | 
								WIN 
								WIN
							 | 
 
| 
								05.10.2025
							 | 
								Levadiakos  vs  Panetolikos 
								Kisvarda  vs  DVTK
							 | 
								1 
								1
							 | 
								1.70 
								2.10
							 | 
								6 : 0 
								1 : 0
							 | 
								WIN 
								WIN
							 | 
 
| 
								06.10.2025
							 | 
								FC Botosani  vs  UTA Arad 
								Karlskrona  vs  Vaxjo Norra
							 | 
								1 
								1
							 | 
								2.00 
								2.10
							 | 
								2 : 1 
								3 : 1
							 | 
								WIN 
								WIN
							 | 
 
| 
								07.10.2025
							 | 
								Barcelona W  vs  Bayern Munich W 
								Wigan  vs  Wolves U21
							 | 
								1 / 1 
								Over 2.5
							 | 
								1.75 
								1.60
							 | 
								4 : 1 / 7 : 1 
								1 : 2
							 | 
								WIN 
								WIN
							 | 
 
| 
								08.10.2025
							 | 
								Indonesia  vs  Saudi Arabia 
								Blackburn U21  vs  Leyton Orient U21
							 | 
								2 
								Over 2.5
							 | 
								1.60 
								1.60
							 | 
								2 : 3 
								3 : 1
							 | 
								WIN 
								WIN
							 | 
 
| 
								09.10.2025
							 | 
								Austria  vs  San Marino 
								Finland  vs  Lithuania
							 | 
								Over 5.5 
								1
							 | 
								1.75 
								1.60
							 | 
								2 : 3 
								2 : 1
							 | 
								WIN 
								WIN
							 | 
 
| 
								10.10.2025
							 | 
								Germany  vs  Luxembourg 
								Turkey U21  vs  Lithuania U21
							 | 
								Over 3.5 
								1 / 1
							 | 
								1.70 
								1.55
							 | 
								4 : 0 
								1 : 0 / 2 : 0
							 | 
								WIN 
								WIN
							 | 
 
| 
								11.10.2025
							 | 
								Serbia  vs  Albania 
								Portugal  vs  Ireland
							 | 
								1 
								1 / 1
							 | 
								1.70 
								1.65
							 | 
								0 : 1 
								0 : 0 / 1 : 0
							 | 
								LOST 
								LOST
							 | 
 
| 
								12.10.2025
							 | 
								Croatia  vs  Gibraltar 
								Denmark  vs  Greece
							 | 
								Over 4.5 
								1
							 | 
								1.80 
								1.80
							 | 
								3 : 0 
								3 : 1
							 | 
								LOST 
								WIN
							 | 
 
| 
								13.10.2025
							 | 
								Cordoba  vs  Cultural Leonesa 
								Cork City  vs  Shelbourne
							 | 
								1 
								2
							 | 
								1.60 
								1.70
							 | 
								1 : 0 
								1 : 2
							 | 
								WIN 
								WIN
							 | 
 
| 
								14.10.2025
							 | 
								Andorra  vs  Serbia 
								Kosovo U21  vs  San Marino U21
							 | 
								2 / 2 
								Over 3.5
							 | 
								1.70 
								2.00
							 | 
								1 : 1 / 1 : 3 
								7 : 0
							 | 
								LOST 
								WIN
							 | 
 
| 
								15.10.2025
							 | 
								Chelsea W  vs  Paris FC W 
								FBC Melgar  vs  Alianza Huanuco
							 | 
								Over 3.5 
								1
							 | 
								2.10 
								1.50
							 | 
								4 : 0 
								2 : 1
							 | 
								WIN 
								WIN
							 | 
 
| 
								16.10.2025
							 | 
								NO GAMES
							 | 
								///
							 | 
								///
							 | 
								///
							 | 
								///
							 | 
 
| 
								17.10.2025
							 | 
								Aue  vs  Mannheim 
								Shelbourne  vs  Sligo Rovers
							 | 
								2 
								1
							 | 
								2.45 
								1.60
							 | 
								0 : 2 
								3 : 1
							 | 
								WIN 
								WIN
							 | 
 
| 
								18.10.2025
							 | 
								Juve Stabia  vs  Avellino 
								Gyor  vs  DVTK
							 | 
								1 
								1
							 | 
								2.05 
								1.50
							 | 
								2 : 0 
								3 : 1
							 | 
								WIN 
								WIN
							 | 
 
| 
								19.10.2025
							 | 
								HamKam  vs  Valerenga 
								Leganes  vs  Malaga
							 | 
								1 
								1
							 | 
								2.40 
								1.85
							 | 
								2 : 1 
								2 : 0
							 | 
								WIN 
								WIN
							 | 
 
| 
								20.10.2025
							 | 
								Wisla Plock  vs  Termalica B-B 
								Sonderjyske  vs  Fredericia
							 | 
								1 
								1
							 | 
								1.90 
								1.75
							 | 
								3 : 1 
								3 : 0
							 | 
								WIN 
								WIN
							 | 
 
| 
								21.10.2025
							 | 
								Millwall  vs  Stoke 
								South Shields  vs  Scarborough
							 | 
								1 
								1
							 | 
								2.35 
								1.60
							 | 
								2 : 0 
								4 : 0
							 | 
								WIN 
								WIN
							 | 
 
| 
								22.10.2025
							 | 
								Galatasaray  vs  Bodo/Glimt 
								Wrexham  vs  Oxford Utd
							 | 
								1 
								1
							 | 
								1.60 
								1.95
							 | 
								3 : 1 
								1 : 0
							 | 
								WIN 
								WIN
							 | 
 
| 
								23.10.2025
							 | 
								SK Rapid  vs  Fiorentina 
								Young Boys  vs  Ludogorets
							 | 
								2 
								1
							 | 
								2.00 
								1.80
							 | 
								0 : 3 
								3 : 2
							 | 
								WIN 
								WIN
							 | 
 
| 
								24.10.2025
							 | 
								AC Milan  vs  Pisa 
								Werder Bremen  vs  Union Berlin
							 | 
								1 / 1 
								Over 2.5
							 | 
								1.90 
								1.80
							 | 
								1 : 0 / 2: 2 
								1 : 0
							 | 
								LOST 
								LOST
							 | 
 
| 
								25.10.2025
							 | 
								Botev Vratsa  vs  Septemvri Sofia 
								Aalborg  vs  Lyngby
							 | 
								1 
								1
							 | 
								1.90 
								2.15
							 | 
								2 : 1 
								3 : 2
							 | 
								WIN 
								WIN
							 | 
 
| 
								26.10.2025
							 | 
								Bournemouth  vs  Nottingham 
								Valerenga  vs  Stromsgodset
							 | 
								1 
								1
							 | 
								1.90 
								1.70
							 | 
								2 : 0 
								2 : 1
							 | 
								WIN 
								WIN
							 | 
 
| 
								27.10.2025
							 | 
								Gaziantep  vs  Fenerbahce 
								FC Botosani  vs  FC Hermannstadt
							 | 
								2 
								1
							 | 
								1.65 
								2.05
							 | 
								0 : 4 
								2 : 0
							 | 
								WIN 
								WIN
							 | 
 
| 
								28.10.2025
							 | 
								Stoke City U21  vs  Sheffield Utd U21 
								St Etienne  vs  Pau FC
							 | 
								2 
								1
							 | 
								2.00 
								1.70
							 | 
								1 : 2 
								6 : 0
							 | 
								WIN 
								WIN
							 | 
 
| 
								29.10.2025
							 | 
								Mainz  vs  Stuttgart 
								Braga  vs  Santa Clara
							 | 
								2 
								1
							 | 
								2.40 
								1.75
							 | 
								0 : 2 
								5 : 0
							 | 
								WIN 
								WIN
							 | 
 
| 
								30.10.2025
							 | 
								Ilves  vs  HJK 
								Willem II  vs  Dordrecht
							 | 
								1 
								1
							 | 
								1.70 
								2.05
							 | 
								3 : 1 
								7 : 0
							 | 
								WIN 
								WIN
							 | 
 
| 
								31.10.2025
							 | 
								Cosmos  vs  Murata 
								Al Okhdood  vs  Al Najma
							 | 
								1 
								1
							 | 
								1.55 
								2.05
							 | 
								1 : 1 
								2 : 1
							 | 
								LOST 
								WIN
							 | 
 
 
 |