Archive For Monthly Subscriptions | JUNE 2026 |
| DATE | MATCH | PICK | ODD | RESULT | SCORE | | 01.06.2026 | Brann 2 vs Askoy
Tromso 2 vs Stromsgodset 2 | 1
1 | 2.20
1.50 | 7 : 1
4 : 1 | WIN
WIN | | 02.06.2026 | Erbil vs Baghdad
Canada vs Uzbekistan | 1
1 | 1.65
1.60 | 3 : 1
2 : 0 | WIN
WIN | | 03.06.2026 | Poland vs Nigeria
Grbalj vs Bokelj | BTS-YES
2 | 2.00
1.90 | 2 : 2
0 : 2 | WIN
WIN | | 04.06.2026 | Real Banjul vs Falcons
Andorra vs Liechtenstein | 1
1 | 2.20
1.65 | 2 : 0
2 : 0 | WIN
WIN | | 05.06.2026 | Spain W vs England W
KaPa vs KTP | 1
2 | 1.55
1.60 | 4 : 0
1 : 2 | WIN
WIN | | 06.06.2026 | Skive vs Ishoj
Romania vs Wales | X
1 | 3.96
2.38 | 1 : 1
2 : 1 | WIN
WIN | | 07.06.2026 | Denmark vs Ukraine
Croatia vs Slovenia | 1
1 | 1.75
1.45 | 2 : 1
2 : 1 | WIN
WIN | | 08.06.2026 | Utsikten vs Rosengard
Enppi vs Al Masry | 2
Over 1.5 | 1.60
1.60 | 0 : 1
0 : 3 | WIN
WIN | | 09.06.2026 | Belarus vs Burkina Faso
Almeria vs Castellon | Over 2.5
1 | 2.10
2.30 | 2 : 2
3 : 2 | WIN
WIN | | 10.06.2026 | Malaga vs Las Palmas
SJK vs Inter Turku | X2
2 | 1.70
2.00 | 1 : 1
1 : 2 | WIN
WIN | | 11.06.2026 | Mexico vs South Africa
Al Shabab vs Al Jahra | 1
1 | 1.50
1.70 | 2 : 0
1 : 0 | WIN
WIN | | 12.06.2026 | Canada vs Bosnia & Herzegovina
SC Imst vs Kuchl | 1
1 | 1.85
1.75 | 1 : 1
3 : 0 | LOST
WIN | | 13.06.2026 | Leiknir vs Vestri
Karlstad vs Gefle | 1
1 | 2.60
1.50 | 1 : 0
2 : 0 | WIN
WIN | | 14.06.2026 | Stabaek vs Egersund
Haugesund vs Ranheim | 1
1 | 1.65
1.70 | 3 : 1
4 : 1 | WIN
WIN | | 15.06.2026 | Norrkoping vs Varberg
Selfoss vs Throttur Vogar | 1
1 | 2.00
1.60 | 2 : 0
3 : 1 | WIN
WIN | | 16.06.2026 | Vikingur Reykjavik vs KR Reykjavik
Al Qadisiya vs Al Salmiya | 1
1 | 1.55
1.75 | 2 : 0
3 : 2 | WIN
WIN | | 17.06.2026 | Vestri vs Aegir
Landvetter vs Jonsereds | 1
1 | 1.65
1.55 | 3 : 2
1 : 0 | WIN
WIN | | 18.06.2026 | AC Oulu vs Marienhamn
Switzerland vs Bosnia & Herzegovina | 1
1 | 1.50
1.55 | 2 : 1
4 : 1 | WIN
WIN | | 19.06.2026 | Bray vs Longford
Tigre 2 vs San Lorenzo 2 | 1
2 | 1.70
2.30 | 5 : 2
2 : 2 | WIN
LOST | | 20.06.2026 | Netherlands vs Sweden
Colegiales vs Quilmes | 1
1 | 1.70
2.50 | 5 : 1
3 : 1 | WIN
WIN | | 21.06.2026 | Ferro vs Deportivo Moron
Breidablik vs KA Akureyri | 1
1 | 2.10
1.80 | 1 : 0
3 : 1 | WIN
WIN | | 22.06.2026 | Boden vs IFK Lulea
Al Kuwait vs Al Arabi | 2
1 | 2.00
2.00 | 1 : 4
3 : 2 | WIN
WIN | | 23.06.2026 | Dinamo Tbilisi vs Dinamo Batumi
KuPS vs Ilves | 1
1 | 1.80
1.70 | 2 : 1
4 : 3 | WIN
WIN | | 24.06.2026 | Frolunda vs Qviding
Karlbergs vs Pitea | 1
1 | 1.90
1.50 | 5 : 0
3 : 1 | WIN
WIN | | 25.06.2026 | Al-Fahaheel vs Al Qadisiya
Al Hikma vs Al-Mabarrah | 2
1 | 1.50
1.70 | 0 : 2
4 : 2 | WIN
WIN | | 26.06.2026 | Derry City vs Drogheda
Kerry vs Longford | 1
1 | 1.50
2.00 | 2 : 0
2 : 1 | WIN
WIN | | 27.06.2026 | Bollstanas vs Korsnas
Strommen vs Moss | 1
1 | 1.70
2.30 | 5 : 1
3 : 2 | WIN
WIN | | 28.06.2026 | Olympic vs Eskilsminne
Landskrona vs Varnamo | 1
1 | 2.30
1.90 | 2 : 1
1 : 0 | WIN
WIN | | 29.06.2026 | Akranes vs Fram
HB Torshavn vs Skala Itrottarlefag | 2
1 | 2.40
1.70 | 0 : 2
4 : 1 | WIN
WIN | | 30.06.2026 | Ivory Coast vs Norway
Namungo vs Mtibwa Sugar | 2
1 | 2.10
1.65 | 1 : 2
2 : 1 | WIN
WIN |
|
Archive For Monthly Subscriptions | MAY 2026 |
| DATE | MATCH | PICK | ODD | RESULT | SCORE | | 01.05.2026 | Drogheda vs Sligo Rovers
Empoli vs Avellino | 1
1 | 1.70
2.00 | 1 : 0
1 : 0 | WIN
WIN | | 02.05.2026 | Brentford vs West Ham
Udinese vs Torino | 1
1 | 1.85
2.00 | 3 : 0
2 : 0 | WIN
WIN | | 03.05.2026 | Paks vs Debrecen
Ordabasy vs Aktobe | 1
1 | 2.00
1.70 | 5 : 2
2 : 0 | WIN
WIN | | 04.05.2026 | Djurgarden vs Goteborg
Rukh Lviv vs FK Zorya Luhansk | 1
2 | 1.65
1.80 | 5 : 0
1 : 2 | WIN
WIN | | 05.05.2026 | Dunfermline vs Arbroath
Smouha vs Zamalek | 1
2 | 2.05
1.70 | 1 : 0
0 : 1 | WIN
WIN | | 06.05.2026 | Almere City vs De Graafschap
Egersund vs Raufoss | 1
1 | 2.00
1.50 | 3 : 1
2 : 1 | WIN
WIN | | 07.05.2026 | Corum vs Keciorengucu
Dinamo Tbilisi vs Spaeri | 1
1 | 1.65
1.85 | 1 : 0
2 : 1 | WIN
WIN | | 08.05.2026 | Fram vs Valur
Venezia vs Palermo | 1
1 | 1.80
1.55 | 3 : 2
2 : 0 | WIN
WIN | | 09.05.2026 | Bravo vs Radomlje
Augsburg vs B. Monchengladbach | 1
1 | 1.50
1.90 | 2 : 1
3 : 1 | WIN
WIN | | 10.05.2026 | Celtic vs Rangers
Trnava vs Zilina | 1
1 | 1.80
1.60 | 3 : 1
1 : 0 | WIN
WIN | | 11.05.2026 | Al Karkh vs Baghdad
Frigg vs KFUM Oslo 2 | 1
1 | 1.70
1.90 | 2 : 1
4 : 3 | WIN
WIN | | 12.05.2026 | Riga FC vs Auda
Kilmarnock vs Dundee FC | 1
1 | 1.75
1.60 | 4 : 1
3 : 1 | WIN
WIN | | 13.05.2026 | Stockport County vs Stevenage
Klaksvik vs NSI Runavik | 1
1 | 1.85
1.85 | 2 : 0
4 : 2 | WIN
WIN | | 14.05.2026 | Al-Una vs Al Zulfi
Ljungskile vs Sundsvall | 1
1 | 1.60
1.60 | 4 : 2
2 : 1 | WIN
WIN | | 15.05.2026 | Hapoel Tel Aviv vs H. Beer Sheva
Bohemians vs Drogheda | 2
1 | 1.80
1.50 | 0 : 2
2 : 1 | WIN
WIN | | 16.05.2026 | Chelsea vs Man. City
Union Berlin vs Augsburg | 2
1 | 1.80
2.60 | 0 : 1
4 : 0 | WIN
WIN | | 17.05.2026 | Hammarby vs Malmo FF
Lugano vs Basel | 1
1 | 1.50
1.65 | 4 : 1
4 : 0 | WIN
WIN | | 18.05.2026 | Waterford vs Drogheda
AFC Malmo vs Tvaaker | 1
1 | 2.30
1.85 | 2 : 1
0 : 1 | WIN
LOST
| | 19.05.2026 | Monza vs Juve Stabia
Chelsea vs Tottenham | 1
1 | 1.85
2.10 | 2 : 1
2 : 1 | WIN
WIN | | 20.05.2026 | Ranheim vs Hodd
Transinvest vs Hegelmann | 1
1 | 1.70
1.80 | 3 : 2
2 : 0 | WIN
WIN | | 21.05.2026 | Al Ittihad vs Al Qadsiah
Tord vs Skara | 2
2 | 2.00
1.80 | 1 : 5
1 : 2 | WIN
WIN | | 22.05.2026 | ///
/// | ///
/// | ///
/// | ///
/// | ///
/// | | 23.05.2026 | Antwerp vs Westerlo
Valencia vs Barcelona | 1
1 | 1.90
3.40 | 2 : 0
3 : 1 | WIN
WIN | | 24.05.2026 | Traeff vs Pors
Pelister vs Bashkimi | 1
1 | 1.65
1.80 | 3 : 3
1 : 0 | LOST
WIN | | 25.05.2026 | Lyn vs Strommen
Stromsgodset vs Bryne | 1
1 | 1.75
1.50 | 1 : 0
1 : 0 | WIN
WIN | | 26.05.2026 | BFC Daugavpils vs Auda
Greuther Furth vs RW Essen | 2
1 | 2.00
1.80 | 0 : 1
2 : 0 | WIN
WIN | | 27.05.2026 | SJK Akatemia 2 vs Hercules
Ilves vs TPS | 1
1 | 1.90
1.55 | 3 : 0
1 : 0 | WIN
WIN | | 28.05.2026 | JJK Jyvaskyla vs OLS Oulu
Fiorentina U20 vs Parma U20 | 1
1 | 2.35
2.15 | 1 : 0
2 : 1 | WIN
WIN | | 29.05.2026 | Real Madrid B vs Sabadell
IFK Berga vs Solvesborgs | 1
1 | 2.30
1.75 | 2 : 0
3 : 2 | WIN
WIN | | 30.05.2026 | Lahti vs Ilves
Moss vs Stabaek | 1
X | 2.25
4.10 | 5 : 0
2 : 2 | WIN
WIN | | 31.05.2026 | Egersund vs Stromsgodset
Ranheim vs Sandnes | 2
1 | 2.05
1.90 | 0 : 5
5 : 1 | WIN
WIN |
|
Archive For Monthly Subscriptions | APRIL 2026 |
| DATE | MATCH | PICK | ODD | RESULT | SCORE | | 01.04.2026 | Chelsea W vs Arsenal W
Racing Santander vs Gijon | 1
1 | 2.10
1.80 | 1 : 0
3 : 1 | WIN
WIN | | 02.04.2026 | Las Palmas vs Granada CF
Barcelona W vs Real Madrid W | 1
4+ | 1.70
1.55 | 2 : 0
6 : 0 | WIN
WIN | | 03.04.2026 | Jong AZ vs Helmond
Brera Strumica vs Arsimi | 1
1 | 1.85
2.00 | 2 : 0
2 : 1 | WIN
WIN | | 04.04.2026 | Trabzonspor vs Galatasaray
Strasbourg vs Nice | X
1 | 3.50
1.90 | 2 : 1
3 : 1 | LOST
WIN | | 05.04.2026 | LASK vs Austria Vienna
Hradec Kralove vs Bohemians | 1
1 | 2.00
2.00 | 4 : 1
2 : 0 | WIN
WIN | | 06.04.2026 | Swindon vs Walsall
Wealdstone vs Aldershot
| 1
1 | 2.10
2.45 | 2 : 1
3 : 0 | WIN
WIN | | 07.04.2026 | Sporting CP vs Arsenal
Bromley vs Shrewsbury | 2
1 | 1.80
1.60 | 0 : 1
2 : 1 | WIN
WIN | | 08.04.2026 | PSG vs Liverpool
Rijeka vs Slaven Belupo | 1
1 | 1.80
1.60 | 2 : 0
2 : 0 | WIN
WIN | | 09.04.2026 | Freiburg vs Celta Vigo
Rizespor vs Samsunspor
| 1
1 | 2.30
2.25 | 3 : 0
4 : 1 | WIN
WIN | | 10.04.2026 | West Ham vs Wolves
Charleroi vs Antwerp
| 1
1 | 1.80
1.85 | 4 : 0
2 : 1 | WIN
WIN | | 11.04.2026 | Liverpool vs Fulham
Torino vs Verona | 1
1 | 1.75
2.00 | 2 : 0
2 : 1 | WIN
WIN | | 12.04.2026 | Rosenborg vs Sarpsborg 08
Falkirk vs Rangers | 1
2 | 2.25
1.90 | 2 : 1
3 : 6 | WIN
WIN | | 13.04.2026 | Man. Utd vs Leeds
Levante vs Getafe | 1
1 | 1.65
2.60 | 1 : 2
1 : 0 | LOST
WIN | | 14.04.2026 | Gil Vicente U23 vs Estrela U23
Queen’s Park vs Raith
| 1
2 | 1.80
1.80 | 1 : 0
0 : 2 | WIN
WIN | | 15.04.2026 | ///
///
| ///
///
| ///
/// | ///
/// | ///
/// | | 16.04.2026 | Strasbourg vs Mainz
Al-Hidd vs Al-Muharraq
| 1
2 | 1.80
1.65 | 4 : 0
0 : 1 | WIN
WIN | | 17.04.2026 | Breidablik vs Akranes
Rodez vs Amiens | 1
1 | 1.90
1.60 | 1 : 0
3 : 2 | WIN
WIN | | 18.04.2026 | Modena vs Frosinone
Castellon vs Burgos CF | 2
1 | 2.40
1.60 | 1 : 2
3 : 1 | WIN
WIN | | 19.04.2026 | Javor vs Sp. Subotica
Eibar vs Huesca | 1
1 | 1.90
1.55 | 1 : 0
2 : 1 | WIN
WIN | | 20.04.2026 | Shakhtar Donetsk vs Polissya Zhytomyr
Dep. la Coruna vs Mirandes | 1
1 | 1.70
1.55 | 1 : 0
3 : 1 | WIN
WIN | | 21.04.2026 | Dunfermline vs St Johnstone
Stevenage vs Barnsley | 2
1 | 1.80
1.75 | 0 : 2
1 : 0 | WIN
WIN | | 22.04.2026 | Charlton vs Ipswich
Flora vs Narva | 2
1 | 1.55
1.70 | 1 : 2
6 : 0 | WIN
WIN | | 23.04.2026 | Sp. Subotica vs TSC
Vikingur Reykjavik vs Stjaran | 2
1 | 1.70
1.60 | 1 : 4
3 : 2 | WIN
WIN | | 24.04.2026 | Caen vs Villefranche
Avellino vs Bari | 1
1 | 1.80
1.85 | 3 : 0
2 : 0 | WIN
WIN | | 25.04.2026 | Wolves vs Tottenham
Heidenheim vs St. Pauli | 2
1 | 1.80
2.20 | 0 : 1
2 : 0 | WIN
WIN | | 26.04.2026 | Osasuna vs Sevilla
Chelsea vs Leeds | 1
1 | 2.00
2.00 | 2 : 1
1 : 0 | WIN
WIN | | 27.04.2026 | Kalmar vs Elfsborg
Al-Sadd vs Shamal | 1
1 | 2.30
1.60 | 2 : 1
3 : 2 | WIN
WIN | | 28.04.2026 | Al Khaleej vs Al Najma
Norrkoping vs Landskrona | 1
Over 2.5 | 1.50
1.70 | 3 : 1
1 : 3 | WIN
WIN | | 29.04.2026 | Al Nassr vs Al Ahli SC
Graficar Beograd vs Vojvodina | 1
2 | 1.80
1.60 | 2 : 0
1 : 2 | WIN
WIN | | 30.04.2026 | JKT Tanzania vs Kinondoni MC
Kitara vs Villa | 1
1 | 1.55
2.15 | 1 : 0
2 : 0 | WIN
WIN |
|
Archive For Monthly Subscriptions | MARCH 2026 |
| DATE | MATCH | PICK | ODDS | RESULT | SCORE | | 01.03.2026 | Man. Utd vs Crystal Palace
Panathinaikos vs Aris | 1
1 | 1.65
1.75 | 2 : 1
3 : 1 | WIN
WIN | | 02.03.2026 | Gil Vicente vs Benfica
FC Emmen vs Jong Utrecht | 2
1 | 1.60
2.10 | 1 : 2
1 : 0 | WIN
WIN | | 03.03.2026 | NO GAMES | /// | /// | /// | /// | | 04.03.2026 | Brighton vs Arsenal
Luton vs Northampton | 2
1 | 1.70
1.65 | 0 : 1
2 : 1 | WIN
WIN | | 05.03.2026 | Benevento vs Catania
Molde vs Bodo/Glimt | 1
2 | 2.10
1.70 | 2 : 1
1 : 2 | WIN
WIN | | 06.03.2026 | Napoli vs Torino
Rodez vs Grenoble | 1
1 | 1.60
1.90 | 2 : 1
1 : 0 | WIN
WIN | | 07.03.2026 | Toulouse vs Marseille
Cagliari vs Como | 2
2 | 2.10
1.60 | 0 : 1
1 : 2 | WIN
WIN | | 08.03.2026 | Auda vs Super Nova
Fredrikstad vs Sarpsborg 08 | 1
1 | 1.70
2.25 | 2 : 1
2 : 1 | WIN
WIN | | 09.03.2026 | Kayserispor vs Trabzonspor
Lazio vs Sassuolo | 2
1 | 2.00
2.20 | 1 : 3
2 : 1 | WIN
WIN | | 10.03.2026 | AFC Fylde vs AFC Telford
Zalgiris vs Suduva | 1
1 | 1.60
1.70 | 2 : 1
1 : 0 | WIN
WIN | | 11.03.2026 | Leverkusen vs Arsenal
PSG vs Chelsea | 2
1 | 1.60
1.90 | 1 : 1
5 : 2 | LOST
WIN | | 12.03.2026 | AZ Alkmaar vs Sparta Prague
Fiorentina vs Rakow | 1
1 | 1.75
1.85 | 2 : 1
2 : 1 | WIN
WIN | | 13.03.2026 | Wrexham vs Swansea
Montpellier vs Laval | 1
1 | 2.20
1.70 | 2 : 0
2 : 0 | WIN
WIN | | 14.03.2026 | Celtic vs Motherwell
Partizan vs TSC | 1
1 | 1.70
1.80 | 3 : 1
2 : 1 | WIN
WIN | | 15.03.2026 | Malaga vs Huesca
Genclerbirligi vs Besiktas | 1
2 | 1.70
1.60 | 5 : 3
1 : 2 | WIN
WIN | | 16.03.2026 | Mezokovesd-Zsory vs Vasas
Brno vs Artis Brno | 2
1 | 1.70
1.95 | 0 : 2
2 : 0 | WIN
WIN | | 17.03.2026 | Gainsborough vs Hyde
Salford vs Barrow | 1
1 | 1.80
1.55 | 2 : 0
3 : 1 | WIN
WIN | | 18.03.2026 | Alanyaspor vs Kocaelispor
Southampton vs Norwich | 1
1 | 1.90
1.85 | 5 : 0
1 : 0 | WIN
WIN | | 19.03.2026 | Aston Villa vs Lille
Freiburg vs Genk | 1
1 | 1.70
1.60 | 2 : 0
5 : 1 | WIN
WIN | | 20.03.2026 | RB Leipzig vs Hoffenheim
Sturm Graz vs Salzburg
| 1
2 | 2.00
2.00 | 5 : 0
1 : 1 | WIN
LOST | | 21.03.2026 | Southampton vs Oxford Utd
Kosice vs Presov | 1
1 | 2.00
1.80 | 2 : 0
2 : 1 | WIN
WIN | | 22.03.2026 | Maastricht vs Willem II
Legia vs Rakow | 2
X | 1.60
3.30 | 0 : 5
1 : 1 | WIN
WIN | | 23.03.2026 | Sunderland U21 vs Arsenal U21
Salernitana vs Altamura | 1
1 | 1.80
1.55 | 3 : 1
2 : 1 | WIN
WIN | | 24.03.2026 | Alfreton vs Macclesfield
Arsenal W vs Chelsea W | 2
1 | 1.70
1.90 | 0 : 2
3 : 1 | WIN
WIN | | 25.03.2026 | Manchester Utd W vs Bayern Munich W
Al Zawraa vs Al Kahraba | 2
1 | 1.90
1.55 | 2 : 3
1 : 0 | WIN
WIN | | 26.03.2026 | Poland vs Albania
Turkey vs Romania | 1
1 | 1.70
1.50 | 2 : 1
1 : 0 | WIN
WIN | | 27.03.2026 | Belgium U21 vs Austria U21
Dijon vs Versailles | 1
1 | 1.75
1.80 | 2 : 1
3 : 1 | WIN
WIN | | 28.03.2026 | Carrick Rangers vs Crusaders
Gateshted vs Yeovil | 1
1 | 1.50
2.00 | 6 : 1
2 : 1 | WIN
WIN | | 29.03.2026 | Nagykanizsa vs Dunaujvaros
Casarano vs Giugliano
| 1
1 | 1.70
2.20 | 1 : 1
2 : 0 | LOST
WIN | | 30.03.2026 | Netherlands U21 vs Belgium U21
Cyprus vs Moldova | 1
1 | 2.15
1.70 | 2 : 1
3 : 2 | WIN
WIN | | 31.03.2026 | Kosovo vs Turkey
Luxembourg vs Malta | 2
1 | 1.90
1.70 | 0 : 1
3 : 0 | WIN
WIN |
|
Archive For Monthly Subscriptions | JANUARY 2026 |
| DATE | MATCH | PICK | ODDS | RESULT | SCORE | | 01.01.2026 | Cambridge Utd vs Walsall
Swindon vs Gillingham | 1
1 | 2.20
2.05 | 2 : 0
2 : 0 | WIN
WIN | | 02.01.2026 | Larne vs Coleraine
Aveley vs Canvey | 1
1 | 2.50
1.65 | 3 : 0
3 : 1 | WIN
WIN | | 03.01.2026 | Como vs Udinese
Yeovil vs Braintree | 1
1 | 1.75
2.10 | 1 : 0
3 : 1 | WIN
WIN | | 04.01.2026 | Man. City vs Chelsea
Fiorentina vs Cremonese | 1
1 | 1.80
1.85 | 1 : 1
1 : 0 | LOST
WIN | | 05.01.2026 | Benevento vs Crotone
Triestina vs Alcione Milano | 1
Over 2.5 | 1.65
2.10 | 2 : 1
1 : 2 | WIN
WIN | | 06.01.2026 | Fenerbahce vs Samsunspor
Al Nasr vs Al Sharjah | 1
2 | 1.70
2.10 | 2 : 0
2 : 4 | WIN
WIN | | 07.01.2026 | Newcastle vs Leeds
OFI Crete vs Asteras Tripolis | 1
1 | 1.70
2.60 | 4 : 3
2 : 0 | WIN
WIN | | 08.01.2026 | Atl. Madrid vs Real Madrid
IR Reykjavik vs Fjolnir | 2
1 | 2.20
1.65 | 1 : 2
4 : 2 | WIN
WIN | | 09.01.2026 | Kyrgyzstan U23 vs Vietnam U23
Newcastle Utd U21 vs Middlesbrough U21 | 2
2 | 2.25
2.10 | 1 : 2
0 : 1 | WIN
WIN | | 10.01.2026 | Burnley vs Millwall
Stoke vs Coventry | 1
1 | 1.70
2.45 | 5 : 1
1 : 0 | WIN
WIN | | 11.01.2026 | OFI Crete vs Asteras Tripolis
Swansea vs WBA | 1
1 | 2.40
2.45 | 4 : 0
1 : 1 | WIN
LOST | | 12.01.2026 | Preston U21 vs Ipswich U21
Genoa vs Cagliari | 2
1 | 1.80
2.20 | 0 : 3
3 : 0 | WIN
WIN | | 13.01.2026 | Doncaster vs Fleetwood
Kidderminster vs Morecambe | 1
1 | 1.75
1.85 | 3 : 1
6 : 2 | WIN
WIN | | 14.01.2026 | Chelsea vs Arsenal
Al Shabab vs Neom SC | 2
1 | 1.90
2.60 | 2 : 3
3 : 2 | WIN
WIN | | 15.01.2026 | Vizela vs Pacos Ferreira
Burgos CF vs Valencia | 1
2 | 1.70
2.05 | 3 : 0
0 : 2 | WIN
WIN | | 16.01.2026 | Venlo vs Jong AZ
Al Khaleej vs Al Okhdood | Over 2.5
1 | 1.60
1.65 | 3 : 0
4 : 1 | WIN
WIN | | 17.01.2026 | Coventry vs Leicester
Panserraikos vs Kifisia | 1
1 | 1.57
3.80 | 2 : 1
2 : 1 | WIN
WIN | | 18.01.2026 | Charleroi vs St. Liege
Tondela vs Braga | 1
2 | 1.90
1.55 | 2 : 0
0 : 1 | WIN
WIN | | 19.01.2026 | Brighton vs Bournemouth
Nottingham U21 vs PSG U21 | 1
1 | 2.00
2.70 | 1 : 1
2 : 0 | LOST
WIN | | 20.01.2026 | Hartlepool vs Gateshead
Stamford vs Sudbury | 1
1 | 1.50
2.10 | 2 : 1
3 : 2 | WIN
WIN | | 21.01.2026 | NO MATCHES | /// | /// | /// | /// | | 22.01.2026 | Club Africain vs Etoile Sahel
Rangers vs Ludogorets | 1
1 | 1.85
1.85 | 3 : 0
1 : 0 | WIN
WIN | | 23.01.2026 | Club Africain vs Etoile Sahel
Darmstadt vs Nurnberg | 1
1 | 1.85
1.95 | 3 : 0
2 : 0 | WIN
WIN | | 24.01.2026 | West Ham vs Sunderland
Union Berlin vs Dortmund | 1
2 | 2.20
2.30 | 3 : 1
0 : 3 | WIN
WIN | | 25.01.2026 | Metz vs Lyon
Newcastle vs Aston Villa | 2
1 | 1.70
2.10 | 2 : 5
0 : 2 | WIN
LOST | | 26.01.2026 | Jong AZ vs Almere City
Chelmsford vs Tonbridge | 2
1 | 1.80
1.70 | 3 : 4
1 : 0 | WIN
WIN | | 27.01.2026 | Lincoln vs Bradford City
Stevenage vs Peterborough | 1
1 | 1.90
1.80 | 3 : 0
1 : 0 | WIN
WIN | | 28.01.2026 | Dortmund vs Inter
Monaco vs Juventus | 2
2 | 2.50
2.00 | 0 : 2
0 : 0 | WIN
LOST | | 29.01.2026 | Betis vs Feyenoord
Ludogorets vs Nice | 1
1 | 1.55
1.80 | 2 : 1
1 : 0 | WIN
WIN | | 30.01.2026 | Lommel SK U21 vs Daring Brussels U21
Waalwijk vs Oss | 1
1 | 2.15
1.60 | 5 : 1
2 : 0 | WIN
WIN | | 31.01.2026 | Stockport vs Plymouth
Sigma Olomouc vs Hradec Kralove | 1
1 | 1.68
2.10 | 2 : 1
1 : 0 | WIN
WIN |
|
Archive For Monthly Subscriptions | DECEMBER 2025 |
| DATE | MATCH | PICK | ODDS | RESULT | SCORE | | 01.12.2025 | Petrolul vs Metaloglobus Bucharest
Arouca vs Braga | 1
2 | 1.70
1.55 | 4 : 1
0 : 4 | WIN
WIN | | 02.12.2025 | Luton vs Exeter
Spain W vs Germany W | 1
1 | 1.60
1.65 | 4 : 0
3 : 0 | WIN
WIN | | 03.12.2025 | Viborg vs Vejle
Freiburg vs Darmstadt | 1
1 | 1.70
1.70 | 4 : 1
2 : 0 | WIN
WIN | | 04.12.2025 | Kisvarda vs Ferencvaros
Petrolul vs Univ. Craiova | 2
2 | 1.55
1.80 | 0 : 1
0 : 4 | WIN
WIN | | 05.12.2025 | Dijon vs Valenciennes
Dusseldorf vs Schalke | 1
2 | 2.00
2.20 | 4 : 1
0 : 2 | WIN
WIN | | 06.12.2025 | Tottenham vs Brentford
Wolfsburg vs Union Berlin | 1
1 | 2.50
1.95 | 2 : 0
3 : 1 | WIN
WIN | | 07.12.2025 | Radnicki 1923 vs Partizan
Sion vs Young Boys | 2
1 | 1.80
2.45 | 2 : 4
2 : 0 | WIN
WIN | | 08.12.2025 | Jong Utrecht vs De Graafschap
Besiktas vs Gaziantep | 2
Over 2.5 | 2.00
1.55 | 2 : 3
2 : 2 | WIN
WIN | | 09.12.2025 | Alloa vs Airdrieonians
Bromley vs Crawley | 2
1 | 2.35
1.80 | 2 : 3
3 : 1 | WIN
WIN | | 10.12.2025 | Ipswich vs Stoke
Lausanne Ouchy vs Xamax | 1
1 | 1.60
1.90 | 1 : 0
3 : 0 | WIN
WIN | | 11.12.2025 | Rakow vs Zrinjski
Basel vs Aston Villa | 1
2 | 1.65
1.80 | 1 : 0
1 : 2 | WIN
WIN | | 12.12.2025 | Angers vs Nantes
Liefering vs Liefering | 1
1 | 2.15
1.60 | 4 : 1
1 : 0 | WIN
WIN | | 13.12.2025 | Barnsley vs Leyton Orient
FC Halifax vs FC United | 1
1 | 1.95
1.80 | 3 : 2
4 : 0 | WIN
WIN | | 14.12.2025 | Lens vs Nice
Alaves vs Real Madrid | 1
2 | 1.60
1.70 | 2 : 0
1 : 2 | WIN
WIN | | 15.12.2025 | Rangers vs Hibernian
Unirea Slobozia vs FCSB | 1
2 | 2.00
1.60 | 1 : 0
0 : 2 | WIN
WIN | | 16.12.2025 | Bristol City U21 vs Derby U21
Bedford vs Macclesfield | 1
2 | 2.00
2.00 | 3 : 2
1 : 2 | WIN
WIN | | 17.12.2025 | Radnicki 1923 vs Cukaricki
Luzern vs Basel | 1
2 | 2.00
1.80 | 3 : 2
1 : 2 | WIN
WIN | | 18.12.2025 | Juventus U20 vs Cesena U20
Reading vs Luton | 1
1 | 2.10
2.60 | 0 : 2
3 : 2 | LOST
WIN | | 19.12.2025 | Cambridge Utd vs Accrington
Lommel SK vs K. Lierse S.K. | 1
1 | 1.70
1.85 | 2 : 0
4 : 3 | WIN
WIN | | 20.12.2025 | Excelsior vs Zwolle
Osasuna vs Alaves | 1
1 | 2.05
2.20 | 2 : 1
3 : 0 | WIN
WIN | | 21.12.2025 | Betis vs Getafe
Den Bosch vs Vitesse | 1
1 | 1.75
2.00 | 4 : 0
2 : 0 | WIN
WIN | | 22.12.2025 | Ipswich U21 vs Charlton U21
Brescia vs Inter U23 | 1
1 | 1.70
1.90 | 3 : 0
2 : 0 | WIN
WIN | | 23.12.2025 | Konyaspor vs Antalyaspor
Tunisia vs Uganda | 1
1 | 1.95
1.70 | 1 : 0
3 : 1 | WIN
WIN | | 24.12.2025 | /// | /// | /// | /// | /// | | 25.12.2025 | CR Belouizdad vs ES Setif
Pyramids vs El Ismaily | Over 2.5
2 | 2.40
1.80 | 3 : 1
0 : 3 | WIN
WIN | | 26.12.2025 | Peterborough vs Leyton Orient
MK Dons vs Swindon | 1
1 | 2.00
1.80 | 1 : 0
1 : 0 | WIN
WIN | | 27.12.2025 | Juve Stabia vs Sudtirol
Catanzaro vs Cesena | 1
1 | 2.10
