Archive For Monthly Subscriptions | OCTOBER 2023 |

DATE MATCH PICK ODDS RESULT SCORE
01.10.2023 Heracles  vs  Zwolle 1 2.30 2 : 1 WIN
02.10.2023 Las Palmas  vs  Celta Vigo 1 2.80 2 : 1 WIN
03.10.2023 Morecambe  vs  Accrington X 3.30 1 : 1 WIN
04.10.2023 Sunderland  vs  Watford 1 2.10 2 : 0 WIN
05.10.2023 Sporting CP  vs  Atalanta 2 3.00 1 : 2 WIN
06.10.2023 FC Volendam  vs  Utrecht 1 4.30 1 : 0 WIN
07.10.2023 Rodez  vs  Caen 1 2.60 5 : 3 WIN
08.10.2023 Lugano  vs  Servette 2 3.00 0 : 1 WIN
09.10.2023 Gubbio  vs  Carrarese 1 2.30 2 : 0 WIN
10.10.2023 Radcliffe  vs  Macclesfield 1 2.10 4 : 3 WIN
11.10.2023 Le Mans  vs  Rouen 1 2.10 0 : 1 LOST
12.10.2023 Albania  –  Czech Republic 1 2.50 3 : 0 WIN
13.10.2023 Austria  vs  Belgium Over 2.5 2.00 2 : 3 WIN
14.10.2023 Swindon  vs  Newport 1/1 2.65 1 : 0 / 2 : 0 WIN
15.10.2023 Gneist  vs  Grorud 2 1 2.10 2 : 1 WIN
16.10.2023 Central Cordoba  vs  Lanus X 3.00 0 : 0 WIN
17.10.2023 Serbia  vs  Montenegro 1/1 2.30 1 : 1 / 3 : 1 LOST
18.10.2023 Plaza Colonia  vs  Wanderers 1 2.60 1 : 0 WIN
19.10.2023 Poli Iasi  vs  Sepsi Sf. Gheorghe 1 3.20 1 : 0 WIN
20.10.2023 Jagiellonia  vs  Zaglebie 1 2.30 3 : 0 WIN
21.10.2023 Bari  vs  Modena X 3.20 1 : 1 WIN
22.10.2023 IF Fuglafjordur  vs  TB Tvoroyri 1 2.10 1 : 0 WIN
23.10.2023 Stal Mielec  vs  Warta Poznan 2 2.80 0 : 1 WIN
24.10.2023 MK Dons  vs  Bradford City 1 2.40 4 : 1 WIN
25.10.2023 Gnistan  vs  Mariehamn X 3.30 0 : 0 WIN
26.10.2023 Klaksvik  vs  O. Ljubljana 1 2.70 3 : 0 WIN
27.10.2023 Din. Bucuresti  vs  Poli Iasi X 3.00 0 : 0 WIN
28.10.2023 Haugesund  vs  Aalesund 1 2.00 6 : 1 WIN
29.10.2023 FC Volendam  vs  Excelsior 1 2.80 3 : 1 WIN
30.10.2023 Burgos CF  vs  Zaragoza X 3.00 1 : 1 WIN
31.10.2023 FC Copenhagen  vs  Midtjylland 1 2.05 1 : 0 WIN

 

Archive For Monthly Subscriptions | SEPTEMBER 2023 |

DATE MATCH PICK ODDS RESULT SCORE
01.09.2023 AS Roma  vs  AC Milan 2 2.80 1 : 2 WIN
02.09.2023 Charlton  vs  Fleetwood 1 2.10 2 : 1 WIN
03.09.2023 Besiktas  vs  Sivasspor 1/1 2.20 2 :0 / 2 : 0 WIN
04.09.2023 FC Botosani  vs  FC Hermannstadt X 3.10 2 : 2 WIN
05.09.2023 Ayr  vs  Falkirk 2 3.00 0 : 1 WIN
06.09.2023 Sonderjyske  vs  Vejle 2 4.20 0 : 1 WIN
07.09.2023 Hapoel Kfar Saba  vs  Hapoel Afula 2 4.00 0 : 2 WIN
08.09.2023 Luxembourg  vs  Iceland 1 2.70 3 : 1 WIN
09.09.2023 Ariana  vs  Eskilsminne 1 2.50 2 : 1 WIN
10.09.2023 Pitea  vs  Sollentuna 1 2.75 1 : 0 WIN
11.09.2023 Picerno  vs  Taranto X 2.80 1 : 1 WIN
12.09.2023 Romania  vs  Kosovo 1 2.20 2 : 0 WIN
13.09.2023 NO GAME /// /// /// ///
14.09.2023 NO GAME /// /// /// ///
15.09.2023 Hillerod  vs  B.93 1 2.10 0 : 1 LOST
16.09.2023 Galatasaray  vs  Samsunspor 1/1 2.20 3 : 0 / 4 : 2 WIN
17.09.2023 Fiorentina  vs  Atalanta Over 2.5 2.00 3 : 2 WIN
18.09.2023 Karagumruk  vs  Hatayspor 1 2.15 0 : 0 LOST
19.09.2023 Preston  vs  Birmingham 1 2.40 2 : 1 WIN
20.09.2023 Arsenal  vs  PSV 1/1 2.10 3 : 0 / 4 : 0 WIN
21.09.2023 Royale Union SG  vs  Toulouse 1 2.10 1 : 1 LOST
22.09.2023 Alaves  vs  Ath Bilbao 2 2.15 0 : 2 WIN
23.09.2023 Bristol Rovers  vs  Wigan 1 2.30 4 : 1 WIN
24.09.2023 Ajka  vs  Siofok 2 4.00 0 : 2 WIN
25.09.2023 FC Rapid Bucuresti  vs  CFR Cluj 1 2.50 3 : 1 WIN
26.09.2023 Ipswich  vs  Wolves 1 3.10 3 : 2 WIN
27.09.2023 Antwerp  vs  Gent X 3.50 0 : 0 WIN
28.09.2023 KA Akureyri  vs  Vestmannaeyjar 1 2.20 2 : 1 WIN
29.09.2023 Niort  vs  Dijon 1 3.00 3 : 0 WIN
30.09.2023 Reading  vs  Burton X 3.80 0 : 0 WIN
31.09.2023          

Archive For Monthly Subscriptions | AUGUST 2023 |

DATE MATCH PICK ODDS RESULT SCORE
01.08.2023 Viettel  vs  Binh Dinh X 4.50 0 : 0 WIN
02.08.2023 Varnsdorf  vs  Vlasim X 3.60 3 : 3 WIN
03.08.2023 Guarani  vs  FC Ceara X 3.30 0 : 0 WIN
04.08.2023 Lokomotiva  vs  Varazdin X 3.60 3 : 3 WIN
05.08.2023 Santos  vs  Atletico-PR X 3.00 1 : 1 WIN
06.08.2023 Pyunik  vs  Ararat X 4.60 1 : 1 WIN
07.08.2023 CSKA Sofia  vs  Hebar X 5.00 1 : 1 WIN
08.08.2023 Lanzhot  vs  Start Brno X 4.00 1 : 1 WIN
09.08.2023 Buducnost  vs  Decic X 3.60 1 : 1 WIN
10.08.2023 U. Catolica  vs  Everton X 3.30 0 : 0 WIN
11.08.2023 Cukaricki  vs  Javor X 4.40 2 : 2 WIN
12.08.2023 Charleroi  vs  St. Liege X 3.40 1 : 1 WIN
13.08.2023 Gomel 2  vs  Naftan 2 X 4.00 0 : 0 WIN
14.08.2023 Alashkert  vs  Van X 5.00 0 : 0 WIN
15.08.2023 Carlisle  vs  Wigan X 3.30 1 : 1 WIN
16.08.2023 Vscheovice  vs  Bzenec X 4.50 1 : 1 WIN
17.08.2023 U. Catolica  vs  Colo Colo X 3.30 0 : 0 WIN
18.08.2023 Naftan  vs  Energetik-BGU 1 2.80 4 : 0 WIN
19.08.2023 East Fife  vs  Stenhousemuir 2 2.75 0 : 2 WIN
20.08.2023 Kortrijk  vs  Eupen 2 3.10 1 : 3 WIN
21.08.2023 Debrecen  vs  Kisvarda 1 2.65 4 : 1 WIN
22.08.2023 Swindon  vs  Arsenal U21 2 2.60 2 : 2 LOST
23.08.2023 Vendsyssel  vs  Kolding IF 1 2.70 2 : 1 WIN
24.08.2023 Rapid Vienna  vs  Fiorentina 1X 2.20 1 : 0 WIN
25.08.2023 Nimes  vs  Le Mans X 3.20 1 : 1 WIN
26.08.2023 Bristol Rovers  vs  Wycombe 2 3.10 1 : 2 WIN
27.08.2023 Brage  vs  Utsikten 1 2.60 3 : 0 WIN
28.08.2023 Bromley  vs  Southend 1 3.80 2 : 1 WIN
29.08.2023 Cosenza  vs  Modena 2 2.90 1 : 2 WIN
30.08.2023 Sheffield Utd  vs  Lincoln X 4.50 0 : 0 WIN
31.08.2023 Aris (Cyp)  vs  Slovan Bratislava (Svk) 1 2.10 6 : 2 WIN